Alaska Community Action on Toxics (ACAT) generated the 16 radioactive waste sites based on data obtained from radioactive waste information published in the United States General Accounting Office Report on Nuclear Health and Safety: Sites Used for Disposal of Radioactive Waste in Alaska, July 1994 (GAO/RCED-94-130FS).
| 1 | -165.7440 | 68.1150 | Cape Thompson/Project Chariot |
| 2 | -145.7225 | 63.9800 | Jarvis Creek/Fort Greely |
| 3 | -145.7225 | 63.9800 | Injection Wells/Fort Greely |
| 4 | -145.7225 | 63.9800 | Power Reactor/Fort Greely |
| 5 | -149.8681 | 61.2317 | Ft. Richardson |
| 6 | -149.8242 | 61.2458 | Elmendorf AFB |
| 7 | -149.1870 | 64.3440 | Clear AFB |
| 8 | -147.0789 | 64.6703 | Eielson AFB |
| 9 | -156.4811 | 71.3875 | Point Barrow/Naval Arctic Research Lab |
| 10 | 178.9833 | 51.5422 | Amchitka Island |
| 11 | -139.1922 | 52.9070 | Pacific Ocean Southeast of Sitka/Boeing Aircraft |
| 12 | -147.8219 | 64.8694 | Fairbanks/University of Alaska |
| 13 | -151.3211 | 60.7315 | Kenai Peninsula/Oil Industry |
| 14 | -148.4782 | 70.2442 | North Slope/Oil Industry |
| 15 | -151.7710 | 60.9510 | Trading Bay -- Cook Inlet/Oil Industry |
| 16 | -147.6280 | 64.2370 | CAIS Disposal/Fort Wainwright |
COORDINATE SYSTEM DESCRIPTION
Projection ALBERS
Units METERS
Spheroid CLARKE1866
Parameters:
Items Definitions for SUPRFUND:
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE | N.DEC |
|---|---|---|---|---|---|
| 1 | AREA | 4 | 12 | F | 3 |
| 5 | PERIMETER | 4 | 12 | F | 3 |
| 9 | SUPRFUND# | 4 | 5 | B | - |
| 13 | SUPRFUND-ID | 4 | 5 | B | - |
Processing History:
Date Time User Command
-------- ----- ------- ------------------------
03/30/97 22:05 sharon generate radioact
03/30/97 22:05 sharon build radioact point
03/30/97 22:06 sharon rename radioact radioact_dd
03/30/97 22:06 sharon project cover radioact_dd radioact $PRJ/ddnq2alb.prj
03/30/97 22:07 sharon build radioact point
04/05/97 16:53 sharon ARCEDIT /DB/GPEACE/COVERS/RADIOACT
04/05/97 17:05 sharon build radioact point
04/05/97 17:06 sharon addxy radioact
04/05/97 17:54 sharon ARCEDIT /DB/GPEACE/COVERS/RADIOACT
04/05/97 18:24 sharon build radioact point
04/05/97 18:24 sharon addxy radioact
Contact Alaska Community Action on Toxics:
Questions, comments, suggestions?
Please offer feedback to Pamela K. Miller
info@akaction.net
(907) 222-7714
http://www.akaction.net/